<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pezahub</title>
	<atom:link href="http://www.pezahub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pezahub.com</link>
	<description>Information Gateway for Entities with PEZA Registration or BOI Registration status.</description>
	<lastBuildDate>Sun, 19 May 2013 14:59:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pag-IBIG Monthly Remittance and Reporting</title>
		<link>http://www.pezahub.com/pag-ibig-monthly-payment/</link>
		<comments>http://www.pezahub.com/pag-ibig-monthly-payment/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 15:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDMF]]></category>
		<category><![CDATA[Pag-IBIG]]></category>

		<guid isPermaLink="false">http://www.pezahub.com/?p=754</guid>
		<description><![CDATA[To those who are not quite familiar with procedure on Monthly Remittance and Reporting to Pag-IBIG or Home Development Mutual Fund, here&#8217;s a quick guide for you. 1. Gather payroll data. For Monthly Compensation Php 1,500 and below: Employee Contribution=3% x Monthly Compensation (2:1 Employer-Employee sharing) For Monthly Compensation over Php 1,500: Contribution=4% x Monthly [...]]]></description>
		<wfw:commentRss>http://www.pezahub.com/pag-ibig-monthly-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEZA VISA</title>
		<link>http://www.pezahub.com/peza-visa/</link>
		<comments>http://www.pezahub.com/peza-visa/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 14:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PEZA]]></category>
		<category><![CDATA[PEZA Accountant]]></category>
		<category><![CDATA[PEZA Cebu]]></category>
		<category><![CDATA[PEZA Consultant]]></category>
		<category><![CDATA[PEZA Philippines]]></category>

		<guid isPermaLink="false">http://www.pezahub.com/?p=712</guid>
		<description><![CDATA[One of the benefits of PEZA Registration or registering your business with Philippine Export Zone Authority (PEZA) is the issuance of special non-immigrant Visa with multiple entry privileges for investors, officers and employees in supervisory, technical or advisory position, including spouses and unmarried children under 21 years of age. PEZA has Visa Facilitation Assistance program [...]]]></description>
		<wfw:commentRss>http://www.pezahub.com/peza-visa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEZA Requirements</title>
		<link>http://www.pezahub.com/peza-requirements/</link>
		<comments>http://www.pezahub.com/peza-requirements/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 10:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PEZA]]></category>
		<category><![CDATA[PEZA Accountant]]></category>
		<category><![CDATA[PEZA Cebu]]></category>
		<category><![CDATA[PEZA Consultant]]></category>
		<category><![CDATA[PEZA Philippines]]></category>
		<category><![CDATA[PEZA Process]]></category>
		<category><![CDATA[PEZA Registration]]></category>

		<guid isPermaLink="false">http://www.pezahub.com/?p=657</guid>
		<description><![CDATA[Here are the detailed requirements for PEZA Registration: 1. Ecozone Developers Filled-out Application Form and Anti-graft certificate Board Resolution authorizing the filing of the application with PEZA and designation of representative/s authorized to transact registration SEC Registration, Articles of Incorporation and By-laws Audited Financial Statements for the last 3 years, if applicable Project description Site [...]]]></description>
		<wfw:commentRss>http://www.pezahub.com/peza-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOI Mandatory List</title>
		<link>http://www.pezahub.com/boi-mandatory-list/</link>
		<comments>http://www.pezahub.com/boi-mandatory-list/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 02:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOI]]></category>
		<category><![CDATA[Board of Investments]]></category>

		<guid isPermaLink="false">http://www.pezahub.com/?p=590</guid>
		<description><![CDATA[Here&#8217;s the latest Mandatory List from the Board of Investments (BOI): 1. Industrial Tree Plantation &#8211; extensive plantation of trees (except fruit bearing) for commercial and industrial purposes. 2. Exploration, Mining, Quarrying and Processing of Minerals &#8211; exploration of mineral resources, mining or quarrying and processing of metallic and non-metallic minerals. 3. Publication or Printing [...]]]></description>
		<wfw:commentRss>http://www.pezahub.com/boi-mandatory-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOI Preferred Activities</title>
		<link>http://www.pezahub.com/boi-preferred-activities/</link>
		<comments>http://www.pezahub.com/boi-preferred-activities/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 17:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOI]]></category>
		<category><![CDATA[Board of Investments]]></category>
		<category><![CDATA[BOI Philippines]]></category>

		<guid isPermaLink="false">http://www.pezahub.com/?p=546</guid>
		<description><![CDATA[The Priority Investment Areas of Board of Investment&#8217;s (BOI) are classified into four: Preferred Activities, Mandatory List, Export Activities and ARMM List. Here are the Preferred Activities: 1. Agriculture or Agribusiness and Fishery &#8211; production and processing of agricultural and fishery products including their by-products and wastes. 2. Creative Industries or Knowledge-based Services - includes business [...]]]></description>
		<wfw:commentRss>http://www.pezahub.com/boi-preferred-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
